Login
NAPTOWN GOLF LEAGUE 2024
 
Statistics will be available after week 1.
T-1 3 putt Pattison 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Baba Booey 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Bitch Fade 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Blakley 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Catt's Club Tossers 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Cortney 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 DeezNutz 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 DRIVE 4 SHO 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Duffers Anonymous 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Foldy P 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Golden 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Good Karma 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Gunga Galunga 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Happy Place 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Hold My Beer 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Phil's Calves 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Pooty Potts 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Purdue Golf19 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Redwings 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Shev 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Shipdaddy 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Shooter McGavins 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Straight Shanks 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Team OC 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Thathotpepper 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 The 19th Hole 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 The Ancer 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 The Bufords 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 TigaTigaWoodsYall 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Titles 0 0 0 0 0 0 0 0 0 0 $0 SC LC
T-1 Turkey Vulture 0 0 0 0 0 0 0 0 0 0 $0 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL